| Candidate | Party | Votes | Elected? |
| BRANSTON Richard Arthur | Labour Party | 1725 | Yes |
| CHEESEWRIGHT Andrew | Green Party Candidate | 371 | No |
| HOLDSTOCK Jacqueline Barbara | UK Independence Party (UKIP) | 172 | No |
| LANDYMORE James | Liberal Democrat | 244 | No |
| MILBURN Tom | Green Party Lead Candidate | 416 | No |
| MURPHY John | Conservative Party Candidate | 755 | No |
| POWELL Joe | Green Party Candidate | 276 | No |
| SHIEL Norman | Conservative Party Candidate | 816 | No |
| SMITH Dave | Independence From Europe | 104 | No |
| SPACKMAN Roger David | Labour Party | 1448 | Yes |
| VIZARD Natalie Jane | Labour Party | 1562 | Yes |
| WARNER Stephanie | Conservative Party Candidate | 676 | No |
The turnout in the election was 43.93% This was the third highest turnout of the 13 wards being contested in these elections - Well done Newtown and St Leonard's! But last year we were the top, so next time, we must do better - Heavitree (44.67%) and Pinhoe (45.53%) were just ahead this year.
No comments:
Post a Comment